Today’s Performance
Monday, May 26 · Updated 2 min ago
Revenue today
$4,287.50
+18.4% vs yesterday
Active orders
12
4 in prep
Avg ticket
$48.20
+$3.40
Covers
89
-6 vs avg
Sales · last 14 days
Split by service channel
Dine-inTakeout
M
T
W
T
F
S
S
M
T
W
T
F
S
S
| Period | Dine-in | Takeout | Total |
|---|---|---|---|
| M | $756.00 | $324.00 | $1,080.00 |
| T | $990.00 | $378.00 | $1,368.00 |
| W | $864.00 | $450.00 | $1,314.00 |
| T | $1,116.00 | $540.00 | $1,656.00 |
| F | $1,584.00 | $756.00 | $2,340.00 |
| S | $1,710.00 | $918.00 | $2,628.00 |
| S | $1,404.00 | $720.00 | $2,124.00 |
| M | $810.00 | $360.00 | $1,170.00 |
| T | $1,044.00 | $432.00 | $1,476.00 |
| W | $900.00 | $396.00 | $1,296.00 |
| T | $1,278.00 | $648.00 | $1,926.00 |
| F | $1,674.00 | $828.00 | $2,502.00 |
| S | $1,800.00 | $990.00 | $2,790.00 |
| S | $1,476.00 | $792.00 | $2,268.00 |
Best sellers
This week🍔
Smash Cheese Burger
142 sold
$1,349.00
🍕
Pepperoni 12"
96 sold
$1,536.00
🍟
Truffle Fries
188 sold
$1,222.00
🍕
Margherita 12"
78 sold
$1,092.00
🥤
Cold Brew
124 sold
$527.00
🥗
Buddha Bowl
64 sold
$768.00
Peak hours
Peak: 7p10a
11a
12p
1p
2p
3p
4p
5p
6p
7p
8p
9p
10p
| Hour | Covers |
|---|---|
| 10a | 10 |
| 11a | 18 |
| 12p | 55 |
| 1p | 68 |
| 2p | 40 |
| 3p | 22 |
| 4p | 18 |
| 5p | 36 |
| 6p | 72 |
| 7p | 95 |
| 8p | 84 |
| 9p | 52 |
| 10p | 28 |
Staff performance
Maya Chen
Cashier · 64 orders
$1,842.00
Devon Park
Server · 52 orders
$1,620.00
Lina Ortiz
Server · 38 orders
$1,108.00
Bar Team
Bartender · 41 orders
$720.00
3 low-stock alerts
Spicy Crispy Chicken (6), Spicy Tuna Poke (4), Chocolate Lava (6) — restock today.